Buick and GMC have pulled the wraps off of their IntelliLink system, the tri-shield and professional grade brands’ answer to Ford’s Sync and its GM stablemate’s Chevrolet MyLink infotainment systems. Given that bow-tie bits have been underpinning GM’s more luxurious brands for decades now, it’s not exactly shocking to learn that IntelliLink is essentially MyLink with different graphics—in fact we suggested as much three weeks ago upon discovery of GM’s IntelliLink trademark application.
As with MyLink, IntelliLink provides hands-free operation and features smartphone integration, OnStar turn-by-turn directions, XM satellite radio, and a USB interface for iPods and other devices. Drivers also can access streaming audio via Pandora or Stitcher SmartRadio, while Luddites can still spin shiny discs or tune in terrestrial AM/FM radio.
The system will debut as standard equipment on the new Buick Verano and the 2012 GMC Terrain and then be deployed across the Buick and GMC lines over the 2012 and 2013 model years.
Read More: http://blog.caranddriver.com/intellilink-infotainment-system-is-buick-and-gmcs-version-of-chevrolet-mylink/
Thursday, April 28, 2011
Tuesday, April 12, 2011
GMC Standard APR/Rebate Programs
Year | Make | Model / Series | Rebate | 36mo | 48mo | 60mo | 72mo | Expires | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | GMC | Sierra | OR | 0.0% | 0.0% | 0.0% | 0.0% | 05/02/2011 | |||
2011 | GMC | Acadia | OR | 0.0% | 0.0% | 0.0% | 3.9% | 05/02/2011 | |||
2011 | GMC | Canyon | OR | 0.0% | 0.0% | 0.0% | 5.9% | 05/02/2011 | |||
2011 | GMC | Savana | OR | 0.9% | 1.9% | 2.9% | 4.9% | 05/02/2011 | |||
2011 | GMC | Sierra 1500 | OR | 0.0% | 0.0% | 0.0% | 2.9% | 05/02/2011 | |||
2011 | GMC | Sierra 2500HD Sierra 3500HD | OR | 0.0% | 0.0% | 0.0% | 2.9% | 05/02/2011 | |||
2011 | GMC | Terrain | OR | 2.9% | 3.9% | 4.9% | 5.9% | 05/02/2011 | |||
2011 | GMC | Yukon Yukon XL | OR | 2.9% | 2.9% | 2.9% | 4.9% | 05/02/2011 |
GMC Illinois
Subscribe to:
Posts (Atom)